| SCHOOL NAME | JAI RANI SABS PUBLIC SCHOOL KOZHIKODE KERALA | SCHOOL CODE | 76021 |
|---|---|---|---|
| ADDRESS | JAI RANI SABS PUBLIC SCHOOL,BALUSSERY(P.O),KOZHIKODE DIST | AFFILIATION CODE | 930962 |
| PRINCIPAL | MS PHILOMINA THOMAS | PRINCIPAL'S CONTACT NUMBER | 8289864774 |
| PRINCIPAL'S EMAIL ID | [email protected] | PRINCIPAL'S RETIREMENT DATE | 30/05/2021 |
| SCHOOL'S CONTACT NUMBER | 0496-2643531 | SCHOOL'S EMAIL ID | [email protected] |
| SCHOOL'S WEBSITE | www.jairanisabspublicschool.com | SCHOOL'S FAX NUMBER | 00000 |
| LANDMARK NEAR SCHOOL | SANDHYA CINE HOUSE | YEAR OF ESTABLISHMENT | 1997 |
| AFFILIATION VALIDITY | 2012 TO 2021 | AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | ARADHANA EDUCATIONAL AND CHARITABLE TRUST | REGISTRATION DATE | 20/03/1996 |
| SOCIETY REGISTRATION NUMBER | 196/1996 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | DIRECTOR OF PUBLIC INSTRUCTION THIRUVANANTHAPURAM | NOC ISSUING DATE | 18/02/2012 |
| NO OBJECTION CERTIFICATE | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT |
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 37 | NUMBER OF PGTs | 0 |
|---|---|---|---|
| NUMBER OF TGTs | 10 | NUMBER OF PRTs | 21 |
| NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 5 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 36 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 9 |
| WHETHER SPECIAL EDUCATOR APPOINTED? | yes | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | yes |
| HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY(SECTION-16 OF AFFILIATION BYE-LAWS)(http://cbsea.nic.in/cbse_a/attachment/onlineservices/ailiation-ByeLaws.pdf) BEEN COMPLETED? | yes |
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| 1 | 3 | 97 | 97 |
| 2 | 3 | 7 | 111 |
| 3 | 3 | 4 | 95 |
| 4 | 3 | 1 | 101 |
| 5 | 2 | 7 | 88 |
| 6 | 2 | 1 | 77 |
| 7 | 2 | 2 | 86 |
| 8 | 1 | 5 | 33 |
| 9 | 1 | 3 | 36 |
| 10 | 1 | 1 | 32 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
|---|---|
| 041---MATHEMATICS | |
| 012---MALAYALAM | |
| 241---MATHEMATICS BASIC | |
| 085---HINDI COURSE-B | |
| 086---SCIENCE | |
| 184---ENGLISH LANG & LIT. | |
| 087---SOCIAL SCIENCE |
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
|---|---|---|---|
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 9144 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 946 | TOTAL NUMBER OF ROOMS | 37 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 26 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 5 | TOTAL NUMBER OF MALE REST ROOM | 1 |
| TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 18 |
| NUMBER OF BOYS TOILET | 17 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
| TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
| TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
| NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 2 |
| NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 8 |
| DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | NO |
| DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
| DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 35 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
| DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
| DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
| DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
| DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 3 | TOTAL NUMBER OF BUSES HIRED | 4 |
| TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 3 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 | NUMBER OF ACTIVITY ROOMS | 1 |
| NAME OF TRANSPORT COORDINATOR | LINEESH | TRANSPORT COORDINATOR CONTACT | 8891931932 |
| BUILDING SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE | VIEW | |
| ARE THE HEALTH AND HYGIENE,TOILETS ON ALL FLOORS,SEPARATE TOILETS FOR STAFF, RAMPS,SIGN BOARDS,ETC. BEING MAINTAINED PROPERLY | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY | NO |
| NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 0.6 |
|---|---|---|---|
| NEAREST BUS STATION | BALUSSERY | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.5 |
| NEAREST RAILWAY STATION | QUILANDY | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 14 |
| NEAREST AIRPORT | CALICUT INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 55 |
| NEAREST HOSPITAL | COMMUNITY HEALTH CENTRE BALUSSERY | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 |
| NEAREST POLICE STATION | BALUSSERY | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1.5 |
| NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
| WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
|---|---|---|---|
| WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
| WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
| WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
| WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
| WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
| WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
| WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
| WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
| WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
| 10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
|---|---|---|---|
| NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SAJI T K |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9495647684 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SUNIL KUMAR | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9946244388 |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SREELESH KUMAR |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 8281559948 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKKD23716 |
| MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | FEDERAL BANK |
| ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO JUNE |
| AUDITED BALANCE SHEET OF SCHOOL | STAFF STATEMENT OF SCHOOL | ||
| INCOME AND EXPENDITURE STATEMENT | ACADEMIC CALENDAR OF SCHOOL |
Individual attention and care are given to students. A well planned circular based on every assessment are kept.. Follows B classes are provided. Remedial classes for weaker students. Teacher’s diary.
| CLASS(in Rupees) | ADMISSION FEE(in Rupees) | TUITION FEE(in Rupees) | YEARLY DEVELOPMENT CHARGES(in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
|---|---|---|---|---|
| PRIMARY | 2000 | 10500 | 2000 | 2000 |
| MIDDLE | 2000 | 12000 | 2000 | 2000 |
| SECONDARY | 2000 | 13500 | 2000 | 2000 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 |
| U-DISE CODE | 32040100418 |
|---|---|
| SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
| HABITATION NAME/MOHALLA | BALUSSERY |
| VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | BALUSSERY |
| VILLAGE PANCHAYAT NAME (FOR RURAL) | BALUSSERY |
| PIN CODE | 673612 |
| CLUSTER RESOURCE CENTER NAME | VADAKARA |
| CD BLOCK MANDAL/TALUKA NAME | KOYILANDY |
| EDUCATIONAL ZONE/MANDAL/TALUKA NAME | KOYILANDY |
| ASSEMBLY CONSTITUENCY | KOZHIKODE |
| MUNICIPALITY | KOZHIKODE |
| IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
| IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
| IS THIS A SHIFT SCHOOL | NO |
| IS THIS A RESIDENTIAL SCHOOL | NO |
| TYPE OF RESIDENTIAL SCHOOL | |
| IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
| TYPE OF RELIGIOUS MINORITY SCHOOL | CHRISTIAN |
| NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 2 |
| NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
| NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 1 |
| NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 205 |
|---|---|
| SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
| SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
| ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
| ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
| UMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
| NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
| NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
| HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
| LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
| IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | |
| NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
| WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
| WHETHER SEPARATE BANK ACCOUNT FOR SMC | |
| WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | APRIL |
| WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | YES |
| WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
| WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
| ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
| NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 205 |
|---|---|
| SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
| SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
| ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | NO |
| F NO, UPLOAD DETAILS OF SMDC | VIEW |
| PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
|---|---|---|---|
| 22 | |||
| 0 | |||
| IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
|---|---|
| IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
| IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | NO |
| IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
| IS STAFF QUARTERS AVAILABLE? | NO |
| IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
| IS ELECTRICITY CONNECTION AVAILABLE? | YES |
| IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
| IS LCD PROJECTOR AVAILABLE? | YES |
| NUMBER OF AVAILABLE PRINTERS | 2 |
| SPEED OF AVAILABLE PRINTERS | 20 PPMK |
| NUMBER OF PHOTOCOPIERS AVAILABLE | 1 |
| IS LEASE LINE AVAILABLE? | YES |
| SPEED OF LEASE LINE (IF AVAILABLE) | 150 |
| IS SCANNER AVAILABLE? | YES |
| IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
| CLASS | GENERAL | SC | ST | OBC |
|---|---|---|---|---|
| PRIMARY | 214 | 15 | 1 | 266 |
| MIDDLE | 74 | 8 | 0 | 109 |
| SECONDARY | 26 | 1 | 0 | 27 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 |
| CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
|---|---|---|---|---|---|
| PRIMARY | 42 | 31 | 0 | 0 | 0 |
| MIDDLE | 31 | 12 | 0 | 0 | 0 |
| SECONDARY | 50 | 0 | 0 | 0 | 0 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 | 0 |
| CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
| FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
|---|---|---|---|---|---|
| FREE TEXT BOOKS | |||||
| FREE UNIFORMS | |||||
| STATE DEFINED INCENTIVES |
| FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
|---|---|---|---|---|---|
| FREE TEXT BOOKS | |||||
| FREE UNIFORMS | |||||
| STATE DEFINED INCENTIVES |
| FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
|---|---|---|---|
| BRAILL BOOKS/KITS | |||
| LOW VISION KIT | |||
| BRACES | |||
| CRUTCHES | |||
| WHEEL CHAIRS | |||
| CALIPERS | |||
| TRI CYCLES |